Office Space Calculator
Scroll down to enter the circulation area and/or add on factor percentages before you enter the # of offices to calculate the correct total office space.
Scroll down to enter the circulation area and/or add on factor percentages before you enter the # of offices to calculate the correct total office space.
Space Type | Length | Width | # of Offices | Total Sq Ft | |
---|---|---|---|---|---|
CEO/Director's Office | x | ||||
Partner's Office | x | ||||
Standard Offices | x | ||||
Small Offices | x | ||||
Supervisor Workstation | x | ||||
Standard Cubicle | x | ||||
Small Cubicle | x | ||||
Board Room | x | ||||
Conference Room | x | ||||
Small Meeting Room | x | ||||
Large Reception | x | ||||
Small Reception | x | ||||
Copy Room | x | ||||
Pantry/Break Room | x | ||||
Files/Library/Storage | x | ||||
IT Room | x | ||||
Other | x | ||||
SUBTOTAL: |
|||||
+ Circulation Area |
|||||
TOTAL USEABLE SQUARE FEET: |
|||||
+ Add-On Factor |
|||||
TOTAL RENTABLE SQUARE FEET: |
|||||